Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
List Options: Authors and Sessions · Authors and Sessions (Short Titles) · Authors and Presentations
Author(s) | Organisation(s) | Session |
Abdelbaki, Asmaa | Helmholtz Centre Potsdam GFZ German Research Centre For Geosciences, Germany | Poster Session (Day1) |
Ade, Christiana | NASA Jet Propulsion Laboratory, California Institute of Technology, United States of America; NASA Jet Propulsion Laboratory, United States of America | Poster Session (Day1) Poster Session (Day1) Presenter Poster Session (Day1) Poster Session (Day1) |
Adeline, Karine | Université de Toulouse, ONERA DOTA, Toulouse, France | Poster Session (Day1) |
Adriaensen, Stefan | VITO Remote Sensing, Belgium | Poster Session (Day1) |
Agrimano, Luigi | Planetek Italia, Italy | Poster Session (Day1) Product Harmonization |
Albrechtová, Jana | Global Change Research Institute of the Czech Academy of Sciences (CzechGlobe), Brno, Czech Republic; Department of Experimental Plant Biology, Charles University, Prague, Czech Republic; Department of Experimental Plant Biology, Faculty of Science, Charles University, Czech Republic | Poster Session (Day1) Poster Session (Day1) |
Alikas, Krista | Tartu Observatory, Estonia | Poster Session (Day1) |
Alonso, Kevin | Starion Group c/o European Space Agency (ESA), Italy; RHEA Group c/o European Space Agency (ESA), Largo Galileo Galilei, Frascati, Italy; Starion for European Space Agency, ESA/ESRIN, Italy | Poster Session (Day1) Poster Session (Day1) Poster Session (Day1) Product Harmonization Product Harmonization |
Altenburg Soppa, Mariana | Alfred-Wegener Institute, Helmholtz Center for Polar and Marine Research (AWI), Klußmannstr. 3d, D-27570 Bremerhaven, Germany | Poster Session (Day1) |
Amici, Stefania | INGV, National Institute of Geophysics and Vulcanology, Rome, Italy | Poster Session (Day1) |
Andreucci, Stefano | University of Cagliari (UNICA), Italy | Calibration and Validation activities I |
Angel, Yoseline | NASA Goddard Space Flight Center | Poster Session (Day1) Poster Session (Day1) |
Angel Lopez, Yoseline B. | NASA Goddard Space Flight Center | Poster Session (Day1) |
Ansalone, Luigi | ASI, Italian Space Agency, Rome, Italy | Poster Session (Day1) Spaceborne IS Missions Overview - Lightning Talks |
Antson, Lennert | Kuva Space Oy, Finland | Instrument-Agnostic Algorithm Instrument-Agnostic Algorithm Presenter |
Asadzadeh, Saeid | GFZ German Research Center for Geosciences, Potsdam | Open Science Developments |
Asadzadeh, Saeid | GFZ Potsdam, Germany | Instrument-Agnostic Algorithm Instrument-Agnostic Algorithm Presenter |
Auer, Stefan | German Aerospace Center (DLR), Earth Observation Center, Remote Sensing Technology Institute, Oberpfaffenhofen, Germany | Poster Session (Day1) |
August, Thomas | ESA, Netherlands, The | Spaceborne IS Missions Overview - Lightning Talks Presenter |
Aurigemma, Renato | Euro.Soft.S.r.l., Naples, Italy | Poster Session (Day1) |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: Hyperspectral 2024 |
Conference Software: ConfTool Pro 2.6.151 © 2001–2024 by Dr. H. Weinreich, Hamburg, Germany |