The German Geothermal Congress 2024
22 - 24 October 2024 | Potsdam, Germany
Index of Authors
A list of all persons who contribute to the sessions of this conference. Please select a letter below to list all persons with the corresponding surname. Select the presentation in the right-hand column to access session and presentation details.
|
Author(s) | Organization(s) | Session |
Abe, Steffen | igem - Institut für geothermisches Ressourcenmanagement | Forum 17: Regional Developments |
Able, Lena-Maria | Technische Universität München, Deutschland | Poster Exhibition Presenter |
Aconcha, Enzo | Technische Universität München, Germany | Forum 13: Reservoir management |
Agemar, Thorsten | LIAG-Institut für Angewandte Geophysik, Hannover; LIAG Institute for Applied Geophysics; Leibniz Institute for Applied Geophysics (LIAG), Deutschland | Forum 10: District Solutions and Potentials of Near-Surface Geothermal Presenter Forum 7: Fluid Chemistry (engl.) Poster Exhibition Poster Exhibition Science Bar Tour Workshop: Reservoire der Mitteltiefen Geothermie 2 Presenter |
Aguil Martínez, Nahir | Centro de Investigaciones de la Geósfera y Biósfera (CIGEOBIO) - Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET). Facultad de Ciencias Exactas, Físicas y Naturales. Universidad Nacional de San Juan (UNSJ). Av. Ignacio De La Roza 590, San Juan, Argentina | Science Bar Tour |
Ahlers, Patrick | Geologischer Dienst Schleswig-Holstein im Landesamt für Umwelt | Forum 5: Potentials and forecasts |
Al-Howidy, Majdi | LIAG-Institute for Applied Geophysics (LIAG), Stilleweg 2, D-30655, Hannover, Germany; Georg-August Universität Göttingen, Goldschmidtstr. 3, D-37077 Göttingen, Germany | Workshop: Reservoire der Mitteltiefen Geothermie 1 Presenter |
Albers, Jan | Fraunhofer Einrichtung für Energieinfrastrukturen und Geothermie, Deutschland | Forum 14: Monitoring and Optimization for Near-Surface Geothermal Presenter |
Alibrandi, Armando | GFZ German Research Centre for Geosciences, Section Geomicrobiology, Potsdam, Germany | Forum 4: Poster - Short presentations Poster Exhibition |
Amann, Florian | RWTH Aachen University - Institute for Engineering Geology and Hydrogeology; Fraunhofer IEG | Poster Exhibition Science Bar Tour |
Amro, Mohammed | TU Bergakademie Freiberg, Institut für Bohrtechnik und Fluidbergbau | Forum 17: Regional Developments |
Amtmann, Johannes | Geosaic GmbH, Österreich | Forum 24: Technical Devolpments Forum 4: Poster - Short presentations Poster Exhibition |
Andy, Aurelio | Technische Universität München, Deutschland; Technical University Munich, Chair for Hydrogeology, Arcisstr. 21, D-80333 Munich, Germany | Forum 13: Reservoir management Presenter Science Bar Tour |
Anyona, Kennedy Moeanga | KENYATTA UNIVERSITY, Kenya | Science Bar Tour Presenter |
Appelt, Oona | Helmholtz Zentrum Potsdam, Deutsches GeoForschungsZentrum GFZ,Potsdam, Deutschland | Forum 4: Poster - Short presentations Poster Exhibition |
Appelt, Sabine | Greenwell Energy GmbH | Forum 15: Deep Geothermal - New Aspects (engl.) |
Arab, Alireza | TU Bergakademie Freiberg, Lehrstuhl für Hydrogeologie und Hydrochemie, Deutschland | Forum 22: Aquifer Thermal Energy Storage / Mining Water |
Asadzadeh, Saeid | GFZ, Germany | Forum 11: Exploration and Numerical Modeling (engl.) Presenter |
Assadi, Mohsen | University of Stavanger, Norway | Forum 23: Extraction and Storage |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: Der Geothermiekongress 2024 |
Conference Software: ConfTool Pro 2.8.103 © 2001–2024 by Dr. H. Weinreich, Hamburg, Germany |