The German Geothermal Congress 2024
22 - 24 October 2024 | Potsdam, Germany
Conference Agenda
Overview and details of the sessions of this conference. Please select a date or location to show only sessions at that day or location. Please select a single session for detailed view (with abstracts and downloads if available).
|
Session Overview |
Date: Monday, 21/Oct/2024 | |
1:00pm - 5:00pm | E1: Tour of the 1st deep geothermal heating plant of the state capital Potsdam (EWP) Location: Eingang zur Grundschule am Telegrafenberg (Hanna-Arendt-Str. 11, 14473 Potsdam)) Meeting Point Please be on site 15 before the tour starts: 1. Gruppe: 13.00 Uhr; 2. Gruppe: 14.00 Uhr; 3. Gruppe: 15.00 Uhr 1.5 hours each are scheduled for the presentation in the classroom and the construction site tour of the drilling cellar and energy centre. The groups therefore overlap by 30 minutes. Drinks will be provided during the presentation and the school toilets can be used if required. We kindly ask you to wear sturdy shoes. Helmets will be provided. |
1:00pm - 5:00pm | E2: Guided tour of the research laboratories and guided walk through the Albert Einstein Science Park (GFZ) Location: Entrance at "Wissenschaftspark Albert-Einstein", Telegrafenberg, 14473 Potsdam (GFZ) |
7:00pm | WING & PIZZA Location: Restaurant L'Osteria Potsdam, Otto-Braun-Platz 1 Aus organisatorischen Gründen freuen wir uns über eine Rückmeldung, aber auch spontane Teilnehmer*innen sind willkommen.
Kontakt: Simona Regenspurg, Vorsitzende WING Germany e. V.; wing-germany@web.de |
Date: Tuesday, 22/Oct/2024 | |
Poster Exhibition Location: Foyer Continuous poster exhibition on all days. | |
8:30am | Registration Location: Foyer |
8:45am - 10:45am | Frühaufsteher & Effizienzmeister Geothermie beim Espresso | Wie »tief« müssen wir für die Wärmewende gehen? Location: Room 217 |
11:00am - 1:00pm | Opening - Plenary Session Location: Plenary "Kongress Saal" Greetings: Dr. Karin Thelen, President of the German Geothermal Energy Association; Hendrik Fischer, State Secretary in the Ministry of Economic Affairs, Labour and Energy of the State of Brandenburg and a greeting from the partner country France: Maximilien de Maisonneuve, Geodeep representative; Prof. Dr. Ingo Sass (GFZ) “Geothermal energy between application and research”; panel discussion; award ceremony: “Best Young Scientist” and Patricius Medal; congress opening: Prof. Dr. Horst Rüter, Head of the Scientific Committee
|
1:00pm - 2:00pm | Lunch break |
2:00pm - 3:40pm | Forum 1: Exploration and reservoir characterization Location: Plenary "Kongress Saal" |
2:00pm - 3:40pm | Forum 2: Municipal heat planning and acceptance Location: Raum 226 |
2:00pm - 3:40pm | Forum 3: Drilling Technologies (engl.) Location: Room 214 |
2:00pm - 3:40pm | Forum 4: Poster - Short presentations Location: Room 241 |
2:00pm - 3:40pm | Science Bar Tour Location: Lobby (in front of Room 214) |
3:40pm - 4:10pm | Coffee break |
4:10pm - 5:50pm | Forum 5: Potentials and forecasts Location: Plenary "Kongress Saal" |
4:10pm - 5:50pm | Forum 6: Feasibility and Planning Location: Raum 226 |
4:10pm - 5:50pm | Forum 7: Fluid Chemistry (engl.) Location: Room 214 |
4:10pm - 5:50pm | Forum 8: France - Policy Framework Location: Room 241 |
6:00pm - 6:30pm | Science Bar Award Location: Lobby (in front of Room 214) |
6:30pm - 10:30pm | Icebreaker evening Location: Foyer |
Contact and Legal Notice · Contact Address: Privacy Statement · Conference: Der Geothermiekongress 2024 |
Conference Software: ConfTool Pro 2.8.103 © 2001–2024 by Dr. H. Weinreich, Hamburg, Germany |