Aarslew, Laurits F. | Aarhus University, Denmark | How Europeans view and evaluate democracy, a decade later I |
Abrantes, Pedro | Universidade Aberta & ISCTE-IUL, Portugal | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida I Presenter |
Abts, Koen | KU Leuven, Belgium | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel II Poster presentation |
Achterberg, Peter | Tilburg University, the Netherlands | Attitudes towards economic redistribution, inequality and fairness I |
Adamaki, Angeliki | Lund University, Sweden | The European Social Survey in interdisciplinary research about the environment I Presenter |
Addeo, Felice | Univerità degli Studi di Salerno | Multi-item measurement of subjective wellbeing and social wellbeing Presenter |
Adriaans, Jule | Bielefeld University, Germany | Justice and fairness in Europe I Presenter |
Agnolin, Paolo | Bocconi University, Italy; Duke University, USA | The causes and consequences of political polarization II Presenter |
Aizpurua, Eva | National Centre for Social Research; NatCen Social Research | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel I Presenter Increasing respondent engagement |
Albath, Elianne A. | University of Basel, Switzerland | Loneliness, remote working and wellbeing in Europe Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel II Presenter Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel IV |
Albuquerque, Adriana | Iscte - University Institute of Lisbon, CIES-Iscte, Portugal; Inequality Observatory, Portugal | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida II |
Albuquerque, Paula | CSG, ISEG, Universidade de Lisboa | Digital social contacts in work and family life I Presenter |
Alfons Karl, Johannes | Dublin City University, Ireland | Human Values in the ESS - a 20-year ongoing journey I |
Alkhalifah, Nouf | University of South Alabama, USA | Loneliness, remote working and wellbeing in Europe |
Alkoç, Nursel | University of Lausanne, Switzerland | More than a decade of research into switching general population surveys from interviewer-based to self-completion modes II Presenter |
Alzate, Mónica | Universidade de Santiago de Compostela, Spain | Measuring public attitudes, informing public policy I |
Andreoli, Francesco | Luxembourg Institute of Socio-Economic Research; University of Verona | Attitudes towards economic redistribution, inequality and fairness I |
Anelli, Massimo | Bocconi University, Italy | The causes and consequences of political polarization II |
anna-maija, castrén | University of Eastern Finland | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel I |
Arias, Ana María | Universidad Católica Boliviana San Pablo, Bolivia, Plurinational State of | Poster presentation Presenter |
Arpino, Bruno | University of Padua, Italy | Digital social contacts in work and family life I |
Assis, Rodrigo Vieira | Iscte - University Institute of Lisbon, CIES-Iscte, Portugal | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida II |
AYSAN, Mehmet Fatih | Marmara University, Turkiye | Multi-item measurement of subjective wellbeing and social wellbeing |
Bacher, Johann | Johannes Kepler University Linz, Austria | Studying immigrants using the ESS: Methodological challenges, empirical consequences |
Bäckström, Einar | Stockholm University, Sweden | Social and political trust in comparative context I Presenter |
Bagić, Dragan | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia | Democracy and the COVID-19 pandemic II Presenter Increasing respondent engagement Presenter |
Balcytiene, Aukse | Vytautas Magnus University, Lithuania | Democracy and the COVID-19 pandemic II Presenter What is hidden behind the curtain of value orientations: the study of lives across nations and over time Presenter |
Ballerini, Andrea | University of Florence, Italy | Labour, family and subjective wellbeing Presenter |
Baranowski, Mariusz | Adam Mickiewicz University, Poznan, Poland | Democracy and the COVID-19 pandemic I Presenter |
Baro, Elena | Norwegian University of Science and Technology, Norway | Measuring public attitudes, informing public policy I Presenter The European Social Survey in interdisciplinary research about the environment I Presenter |
Bartol, Jošt | University of Ljubljana, Slovenia | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel III Presenter |
Bartolome Peral, Edurne | University of Deusto, Spain | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel III |
Bartus, Tamás | Corvinus University of Budapest, Hungary | Using ESS data to assess changes in homophobia and genderphobia across Europe Presenter |
Basna, Kristyna | Institute of Sociology of the Czech Academy of Sciences, Czech Republic | Assessing political data in the ESS Presenter |
Baudewyns, Pierre | Catholic University of Louvain; UCLouvain, Belgium | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel IV Presenter Poster presentation Presenter |
Bautista, René | NORC, United States of America | Data quality management in the ESS at the data and post-data collection stage |
Be'ery, Gilad | Hebrew University of Jerusalem, Israel | Job segmentation, social fragmentation, individual attitudes and beliefs I Presenter |
Beckers, Tilo | University of Düsseldorf, Germany | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel III Presenter |
Bedoya, Paola | Fundación Universitaria Los Libertadores, Facultad de Derecho y Ciencia Polí- tica, Bogotá, Colombia | Poster presentation Presenter |
Behr, Dorothée | GESIS-Leibniz Institute for the Social Sciences | Questionnaire translation and language - basic elements of cross-cultural survey projects Questionnaire translation and language - basic elements of cross-cultural survey projects |
Benhima, Mohamed | Mohammed V University, Morocco | Loneliness, remote working and wellbeing in Europe Presenter |
Bergseth, Gyrid | Sikt, Norway | Data quality management in the ESS at the data and post-data collection stage Presenter |
Bernard, Anna | Catolica Lisbon School of Business and Economics, Portugal | The causes and consequences of political polarization II Presenter |
Bernstein, Andrés | Universitat de les Illes Balears, Spain | Democracy and the COVID-19 pandemic I Presenter |
Biolcati, Ferruccio | University of Milan, Italy | Explaining attitudes toward immigrants III |
Bithymitris, Giorgos | National Centre for Social Research, Greece | Labour, family and subjective wellbeing Presenter |
Bkheet, Eddie | Technion - Israel Institute of Technology, Israel | Measurement error and questionnaire design in mixed mode surveys |
Blanco, Agustin | Comillas Pontifical University, Spain | Exploring variations within and between South European and other ESS Countries |
Blanco Bosco, Agustin | Universitat Pompeu Fabra, Spain | The European Social Survey in interdisciplinary research about the environment II Presenter |
Blossfeld, Pia | University of Innsbruck, Austria | Changing inequalities in international comparison |
Bobrowicz-Campos, Elzbieta | Iscte-IUL, Portugal | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel I Presenter |
Böcz, Tamara Zsuzsanna | Széchenyi István University, Hungary | Changing inequalities in international comparison Presenter |
Bodor, Ákos | HUN-REN CERS, Hungary | Social and political trust in comparative context I |
Bogatyreva, Natalia | University of Basel, Switzerland | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel II Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel IV Loneliness, remote working and wellbeing in Europe Presenter |
Böhm, Tamara | Freie Universität Berlin, Germany | Justice and fairness in Europe I Presenter |
Borcsa, Maria | katho NRW, Germany | Human Values in the ESS - a 20-year ongoing journey II |
Borges Rodrigues, Ricardo | Iscte-IUL, Portugal | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel I |
Bottoni, Gianmaria | City, University of London, United Kingdom | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel I Presenter Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel I Multi-item measurement of subjective wellbeing and social wellbeing Presenter |
Boyadjieva, Pepka | Institute of Philosophy and Sociology, Bulgarian Academy of Sciences, Bulgaria | Social inequalities: Insights from European societies |
Bratt, Christopher | University of Kent, UK; Inland Norway University, Norway | Social and political trust in comparative context II Presenter |
Brereton, Finbarr | University College Dublin, Ireland | The European Social Survey in interdisciplinary research about the environment II Presenter |
Briceno-Rosas, Roberto | GESIS - Leibniz Institute for the Social Sciences | Data quality management in the ESS at the data and post-data collection stage Increasing respondent engagement |
Brites, Rui | CIES/ISCTE-IUL; CIES- Instituto Universitario de Lisboa, Portugal | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida I 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida II |
Brouard, Sylvain | Sciences Po, France | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel II |
Brunton-Smith, Ian | University of Surrey | Generational differences in attitudes and values across Europe |
Butkeviciene, Egle | Kaunas University of Technology, Lithuania | Measuring public attitudes, informing public policy II Presenter Poster presentation Presenter |
Büttner, Christiane M. | University of Basel, Switzerland | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel II Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel IV Presenter |
Caller, Shir | Tel Aviv University | Studying immigrants using the ESS: Methodological challenges, empirical consequences |
Camatarri, Stefano | Autonomous University of Barcelona; Catholic University of Louvain; Waseda University | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel IV |
Camilo, Cristina | Iscte-IUL, Portugal | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel I |
Cardoso, Gustavo | CIES-Iscte, Portugal | Digital social contacts in work and family life I |
Carmo, Renato Miguel | Iscte - University Institute of Lisbon, CIES-Iscte, Portugal; Inequality Observatory, Portugal | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida II Presenter |
Carol, Sarah | University College Dublin, School of Sociology | Digital social contacts in work and family life II Presenter |
Carvalho, Tiago | Iscte - Instituto Universitário de Lisboa, Portugal | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida II |
Casanova, José Luís | Iscte - Instituto Universitário de Lisboa, Portugal | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida II Presenter |
Casau, Margarida | University of Aveiro, Portugal; GOVCOPP, Unidade de Investigação em Governança, Competitividade e Políticas Públicas, Universidade de Aveiro, Portugal | Digital transition, wellbeing and environmental perceptions Presenter |
CASTELLANOS QUINTANA, JUAN VICENTE | UC3M, Spain | Digital social contacts in work and family life I Presenter |
CEYLAN, Hilal | Marmara University, Turkiye | Multi-item measurement of subjective wellbeing and social wellbeing Presenter |
Chletsos, Michael | University of Piraeus, Greece | Faces of retirement: inequalities, social networks, and wellbeing Presenter |
Chowdhury, Intifar | Flinders University, Adelaide, Australia | How Europeans view and evaluate democracy, a decade later II Presenter |
Christensen, MacKenzie | University of California, Irvine, United States of America | Digital social contacts in work and family life I |
Cichocki, Piotr | Adam Mickiewicz University, Poznan, Poland | Measurement error and questionnaire design in mixed mode surveys Presenter |
Coelho, Bernardo | ISCSP-ULisboa, Portugal; CIEG/ISCSP, University of Lisboa, Portugal | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida I Presenter 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida II |
Coelho, Patrícia | Faculdade de Economia, Universidade do Algarve, Portugal | Poster presentation |
Colantone, Italo | Bocconi University, Italy | The causes and consequences of political polarization II |
Collin, Clément | Verian, France | Measurement error and questionnaire design in mixed mode surveys |
Collins, Micheál L | University College Dublin, School of Social Policy, Social Work and Social Justice; Geary Institute for Public Policy, University College Dublin, Ireland | Digital social contacts in work and family life II Understanding the causes and consequences of welfare state attitudes in Europe Presenter |
Comanaru, Ruxandra | City, University of London, United Kingdom | How Europeans view and evaluate democracy, a decade later I Presenter |
Correia, Isabel | University Institute of Lisbon | Social inequalities: Insights from European societies |
Couraceiro, Paulo | CIES-Iscte, Portugal; CECS-UMinho, Portugal | Digital social contacts in work and family life I Presenter |
Coutinho, José | Universidade Católica Portuguesa, Portugal | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida II Presenter |
Creighton, Mathew | University College Dublin, School of Sociology | Digital social contacts in work and family life II Presenter |
Czymara, Christian | Tel Aviv University | Studying immigrants using the ESS: Methodological challenges, empirical consequences Presenter |
D'Agata, Rosario Giuseppe | Università degli Studi di Catania, Italy | Using ESS data to assess changes in homophobia and genderphobia across Europe Presenter |
Davidov, Eldad | Institute of Sociology and Social Psychology, University of Cologne, Germany; URPP Social Networks and Department of Sociology, University of Zurich, Switzerland | Explaining attitudes toward immigrants I Explaining attitudes toward immigrants I |
De Guchteneere, Céline | Université Cathilique de Louvain, Belgium | Democracy and the COVID-19 pandemic II |
de Munnik, Lynn | Tilburg University, Netherlands, The | Social and political trust in comparative context I |
De Rongé, Jessica | UCLouvain, Belgium | Poster presentation |
Dehghanpour Farashah, Ali | Mälardalens University, Sweden | The European Social Survey in interdisciplinary research about the environment I |
Di Leo, Riccardo | European University Institute, Italy | The European Social Survey in interdisciplinary research about the environment I Presenter |
Diedrich, Graham | Michigan State University, United States of America | Poster presentation Presenter |
Dinis, Diogo | Instituto de Ciências Sociais, Universidade de Lisboa, Portugal | Exploring variations within and between South European and other ESS Countries Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel IV Presenter |
do Carmo Botelho, Maria | Iscte-University Intsitute of Lisbon, Portugal | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida I |
Docampo-López, Laura | Universidade de Santiago de Compostela, Spain | Measuring public attitudes, informing public policy I |
Dohle, Marco | Heinrich Heine University Duesseldorf, Germany | Human Values in the ESS - a 20-year ongoing journey II |
Domaradzki, Jan | University of Medical Sciences, Poznan, Poland | Democracy and the COVID-19 pandemic I |
Dorer, Brita | GESIS-Leibniz Institute for the Social Sciences | Questionnaire translation and language - basic elements of cross-cultural survey projects Presenter Questionnaire translation and language - basic elements of cross-cultural survey projects |
Dorkhanov, Ilya | Independent researcher | Prejudice and discrimination against minority groups over time and across nations |
Dotti-Sani, Giulia Maria | University of Milano, Italy | Studying immigrants using the ESS: Methodological challenges, empirical consequences Presenter |
Doušak, May | University of Ljubljana | Data quality management in the ESS at the data and post-data collection stage Increasing respondent engagement |
Dülmer, Hermann | University of Cologne, Germany | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel III |
Ehmes, Sven | Goethe University Frankfurt, Germany | Changing inequalities in international comparison Presenter |
Eisentraut, Marcus | Institute of Sociology and Social Psychology, University of Cologne, Germany | Explaining attitudes toward immigrants I Presenter Explaining attitudes toward immigrants I Presenter |
English, Ned | NORC, United States of America | Data quality management in the ESS at the data and post-data collection stage |
Epstein, Dmitry | Hebrew University of Jerusalem, Israel | Job segmentation, social fragmentation, individual attitudes and beliefs I |
Epstein, Gil S. | Bar-Ilan University, Israel, Institute of the Study of Labor (IZA); GLO (Global Labor Organization) | Democracy and the COVID-19 pandemic I |
Ernst Staehli, Michèle | FORS, Switzerland | More than a decade of research into switching general population surveys from interviewer-based to self-completion modes II |
Ernst Stähli, Michèle | FORS, Switzerland | More than a decade of research into switching general population surveys from interviewer-based to self-completion modes I Presenter More than a decade of research into switching general population surveys from interviewer-based to self-completion modes II |
Espanha, Rita | Iscte-IUL, Portugal | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel I |
Fabjan, Peter | Association for Community Economy | The European Social Survey in interdisciplinary research about the environment II |
Failli, Dalila | University of Florence, Italy | Digital social contacts in work and family life I Presenter |
Farkas, Eszter | HUN-REN Center for Social Sciences, Hungary | Explaining attitudes toward immigrants III Presenter |
Fatemi, Hajar | University of Windsor, Canada | The European Social Survey in interdisciplinary research about the environment I |
Fedáková, Denisa | Centre of Social and Psychological Sciences, Slovak Republic | Increasing respondent engagement Presenter |
Fernández-Cores, Tamara | Universidade de Santiago de Compostela, Spain | Measuring public attitudes, informing public policy I Presenter |
Ferraretto, Valeria | Department of Sociology and Social Research, University of Trento, Italy | The timing of life Presenter |
Ferreira de Almeida, João | Iscte - Instituto Universitário de Lisboa, Portugal | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida II |
Ferreira Dias, Marta | University of Aveiro, Portugal; GOVCOPP, Unidade de Investigação em Governança, Competitividade e Políticas Públicas, Universidade de Aveiro, Portugal | Digital transition, wellbeing and environmental perceptions |
Ferrín, Mónica | University of A Coruña, Spain | How Europeans view and evaluate democracy, a decade later III Presenter |
Fidanovski, Kristijan | University of Oxford, United Kingdom | Attitudes towards economic redistribution, inequality and fairness II Presenter |
Fiorani, Ilaria | Marche Polytechnic University, Italy | Social and political trust in comparative context II Presenter |
Fischer, Ronald | D'OR Institute for Research and Education, Brazil | Human Values in the ESS - a 20-year ongoing journey I Presenter |
Fitzgerald, Rory | City, University of London, United Kingdom; European Social Survey Headquarters (City, University of London), United Kingdom | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel I How Europeans view and evaluate democracy, a decade later I Increasing respondent engagement |
Fletcher-Barnes, Emma | University College Dublin, Ireland | The European Social Survey in interdisciplinary research about the environment II |
Flore, Paulette | SCP - The Netherlands Institute for Social Research | Increasing respondent engagement Data quality management in the ESS at the data and post-data collection stage |
Fontaínha, Elsa | CSG, ISEG, Universidade de Lisboa | Digital social contacts in work and family life I |
Ford, Robert | University of Manchester, UK | Explaining attitudes toward immigrants I |
Fradier, Yves | Verian, France | Measurement error and questionnaire design in mixed mode surveys Presenter |
Franc, Renata | Institute of Social Sciences Ivo Pilar, Croatia | Digital transition, wellbeing and environmental perceptions Justice and fairness in Europe II Presenter |
Franco da Silva, Sara | Iscte-University Intsitute of Lisbon, Portugal | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida I Presenter |
Freeland, Edward | Princeton University, United States of America | How Europeans view and evaluate democracy, a decade later II Presenter |
Gabriele, Enrico | Poste Italiane SpA, Italy - Independent researcher | The European Social Survey in interdisciplinary research about the environment II Presenter |
Gädecke, Martin | Nuffield College, University of Oxford, United Kingdom | Poster presentation Presenter |
Gago, Víctor | University of Salamanca, Spain | Assessing political data in the ESS Presenter |
Gallego, Andrea Martín | Carlos III University, Spain | The causes and consequences of political polarization II Presenter Using ESS data to assess changes in homophobia and genderphobia across Europe Presenter |
Gallina, Marta | Catholic University of Lille | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel IV |
Gasiorowska, Agata | SWPS Univerity, Poland | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel II |
Gattig, Alexander | University of Bremen, Germany | The causes and consequences of political polarization I Presenter |
Gemenis, Kostas | Cyprus University of Technology, Cyprus | Democracy and the COVID-19 pandemic I Presenter |
Gerdina, Otto | University of Ljubljana, Slovenia | Prejudice and discrimination against minority groups over time and across nations Presenter |
Gil-Torras, Inés | European University Institute, Italy | Human Values in the ESS - a 20-year ongoing journey II Presenter Measuring public attitudes, informing public policy II Presenter |
Giustozzi, Carlotta | Federal Institute for Research on Building, Urban Affairs and Spatial Development | Changing inequalities in international comparison |
Gómez Balcácer, Lucía | University of Valladolid, Spain | Poster presentation Presenter |
Gómez Costilla, Patricia | University of Valladolid, Spain | Poster presentation |
Gonthier, Frederic | Sciences Po Grenoble, University of Grenoble Alpes, France | How Europeans view and evaluate democracy, a decade later III Presenter |
Górny, Agata | University of Warsaw, Poland | Social inequalities: Insights from European societies |
Gorodzeisky, Anastasia | Tel Aviv University | Studying immigrants using the ESS: Methodological challenges, empirical consequences |
Gouveia, Rita | Instituto de Ciências Sociais, Universidade de Lisboa (ICS-ULisboa), Portugal | Poster presentation |
Gozzo, Simona Manuela | Università degli Studi di Catania, Italy | Using ESS data to assess changes in homophobia and genderphobia across Europe |
Grabowska, Magdalena | University of Warsaw, Poland | Social inequalities: Insights from European societies Presenter |
Greifeneder, Rainer | University of Basel, Switzerland | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel II Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel IV Loneliness, remote working and wellbeing in Europe |
Grünhut, Zoltán | HUN-REN CERS, Hungary | Social and political trust in comparative context I |
Guetto, Raffaele | University of Florence, Italy | Labour, family and subjective wellbeing |
Gugushvili, Dimitri | KU Leuven, Belgium | Democracy and the COVID-19 pandemic II Presenter |
Guirgis, Fady | katho NRW, Germany | Human Values in the ESS - a 20-year ongoing journey II Presenter |
Hajdu, Gábor | HUN-REN Centre for Social Sciences, Hungary | Attitudes towards economic redistribution, inequality and fairness I Presenter Labour, family and subjective wellbeing Presenter |
Hajdu, Tamás | HUN-REN Centre for Economic and Regional Studies, Hungary | Labour, family and subjective wellbeing |
Hanson, Tim | European Social Survey Headquarters (City, University of London), United Kingdom | Increasing respondent engagement Presenter |
Heath, Anthony | University of Oxford, UK | Explaining attitudes toward immigrants I |
Hegedüs, Márk | HUN-REN CERS, Hungary | Social and political trust in comparative context I Presenter |
Heizler, Odelia | Tel-Aviv-Yaffo Academic College, Israel, Institute of the Study of Labor (IZA); GLO (Global Labor Organization) | Democracy and the COVID-19 pandemic I Presenter |
Heizmann, Boris | GESIS - Leibniz Institute for the Social Sciences, Germany | Explaining attitudes toward immigrants I Presenter |
Hensel, Tom | Technische Universität Braunschweig, Germany | Generational differences in attitudes and values across Europe Presenter The timing of life Presenter |
Hernández, Enrique | Universitat Autònoma de Barcelona | How Europeans view and evaluate democracy, a decade later III |
Hewlett, Kirstie | Kings College London, UK | The European Social Survey in interdisciplinary research about the environment II |
Heyder, Aribert | Institute for Political Science, University of Marburg, Germany | How Europeans view and evaluate democracy, a decade later I |
Hilgenstock, Marlene | GESIS - Leibniz Institute for the Social Science, Germany | Explaining attitudes toward immigrants II Presenter |
Hochman, Oshrat | GESIS Leibniz Institut für Sozialwissenschaften, Germany | Explaining attitudes toward immigrants III Presenter |
Ilieva-Trichkova, Petya | Institute of Philosophy and Sociology,Bulgarian Academy of Sciences, Bulgaria | Digital transition, wellbeing and environmental perceptions Social inequalities: Insights from European societies Presenter |
Ilmarinen, Ville-Juhani | University of Helsinki, Finland | Human Values in the ESS - a 20-year ongoing journey II |
Imbrasaite, Jurate | Vytautas Magnus University, Lithuania | Democracy and the COVID-19 pandemic II Presenter What is hidden behind the curtain of value orientations: the study of lives across nations and over time Presenter |
Ioannidis, Nikandros | Universitat Pompeu Fabra | Democracy and the COVID-19 pandemic III Labour, family and subjective wellbeing |
Isikli, Ebru | University College Dublin, Geary Institute for Public Policy | Digital social contacts in work and family life II Presenter Digital social contacts in work and family life II Presenter |
Israeli, Osnat | Ashkelon Academic College, Israel; GLO (Global Labor Organization) | Democracy and the COVID-19 pandemic I |
Iwai, Hachiro | Setsunan University, Japan | Faces of retirement: inequalities, social networks, and wellbeing Presenter |
Iwai, Noriko | Japanese General Social Survey Research Center, Japan | Democracy and the COVID-19 pandemic III Presenter |
Jabkowski, Piotr | Adam Mickiewicz University, Poznan, Poland | Measurement error and questionnaire design in mixed mode surveys Democracy and the COVID-19 pandemic I |
Jacobs, Anna | Universität Bielefeld | The causes and consequences of political polarization II Presenter |
Jasso, Guillermina | New York University | Justice and fairness in Europe I Presenter |
Jerčinović, Silvije | Križevci University of Applied Sciencies, Croatia | The European Social Survey in interdisciplinary research about the environment II |
Jurković, Luka | Faculty of Humanities and Social Sciences, University of Zagreb, Croatia | Increasing respondent engagement |
Kaasa, Anneli | University of Tartu, Estonia | What is hidden behind the curtain of value orientations: the study of lives across nations and over time Presenter |
Kantar, Sandra | Križevci University of Applied Sciencies, Croatia | The European Social Survey in interdisciplinary research about the environment II Presenter |
Kappelhof, Joost | SCP - The Netherlands Institute for Social Research | Data quality management in the ESS at the data and post-data collection stage Presenter Increasing respondent engagement Presenter |
Katrnak, Tomas | Masaryk University, Czech Republic | Changing inequalities in international comparison |
Katsourides, Yiannos | University of Nicosia | Labour, family and subjective wellbeing |
Kaufmann, Jonas | University of Essex, United Kingdom | Explaining attitudes toward immigrants II Presenter |
Kelm, Ole | Heinrich Heine University Duesseldorf, Germany | Human Values in the ESS - a 20-year ongoing journey II Presenter |
Kenny, John | University of East Anglia | Democracy and the COVID-19 pandemic I |
Kentoš, Michal | Centre of Social and Psychological Sciences, Slovak Republic | Increasing respondent engagement Presenter |
Kim-Leffingwell, Sanghoon | University of North Texas, United States of America | Studying immigrants using the ESS: Methodological challenges, empirical consequences |
Kimova, Tanja | Verian, Belgium | Poster presentation Presenter |
Knies, Gundi | Thünen-Institut, Germany | Multi-item measurement of subjective wellbeing and social wellbeing |
Kolkwitz-Anstötz, Pascal | GESIS – Leibniz Institute for the Social Sciences, Germany | How Europeans view and evaluate democracy, a decade later I Presenter |
Kołczyńska, Marta | Institute of Political Studies of the Polish Academy of Sciences, Poland | The causes and consequences of political polarization I Presenter |
Konietzka, Dirk | Technische Universität Braunschweig, Germany | Social inequalities: Insights from European societies The timing of life |
Kostadintcheva, Katya | London School of Economics and Political Science, United Kingdom | Increasing respondent engagement Presenter |
Kotnarowski, Michal | Institute of Philosophy and Sociology Polish Academy of Sciences, Poland | Generational differences in attitudes and values across Europe Presenter |
Krähmer, Daniel | LMU Munich, Germany | Data quality management in the ESS at the data and post-data collection stage Presenter |
Krulichová, Eva | Institute of Sociology of the Czech Academy of Sciences, Czech Republic | Loneliness, remote working and wellbeing in Europe Presenter |
Krys, Kuba | Institue of Psychology, Polish Academy of Sciences, Poland | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel I Presenter |
Kuha, Jouni | London School of Economics and Political Science, United Kingdom | Generational differences in attitudes and values across Europe Increasing respondent engagement |
Kuran, İbrahim | Istanbul Medeniyet University, Turkiye | Job segmentation, social fragmentation, individual attitudes and beliefs I Presenter |
Kurdija, Slavko | UL FDV (SI47607807), Slovenia; University of Ljubljana, Slovenia | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel IV Prejudice and discrimination against minority groups over time and across nations |
Kvir, Nikita | Johannes Kepler University Linz, Austria | Studying immigrants using the ESS: Methodological challenges, empirical consequences Presenter |
Ladini, Riccardo | University of Milan, Italy | Explaining attitudes toward immigrants III Presenter |
Laenen, Tijs | Tilburg University, the Netherlands | Attitudes towards economic redistribution, inequality and fairness I Presenter |
Lamamra, Ismail | University of Milano, Italy | Studying immigrants using the ESS: Methodological challenges, empirical consequences |
Lebedev, Daniil | GESIS - Leibniz-Institut für Sozialwissenschaften | Poster presentation Presenter |
Lee, Younghyun | University of Illinois, Urbana-Champaign, United States of America | Studying immigrants using the ESS: Methodological challenges, empirical consequences Presenter |
Leijen, Ingmar | Vrije Universiteit Amsterdam, Netherlands, The | Human Values in the ESS - a 20-year ongoing journey I |
Leite Mota, Gabriel | Instituto Superior de Serviço Social do Porto, Portugal; Instituto de Sociologia da Universidade do Porto (ISUP), Portugal | Digital transition, wellbeing and environmental perceptions |
Leykin, Inna | Open University of Israel | Studying immigrants using the ESS: Methodological challenges, empirical consequences |
Li, Olga | Geary Institute for Public Policy, University College Dublin, Ireland | Understanding the causes and consequences of welfare state attitudes in Europe Presenter |
Liebig, Stefan | Freie Universitaet Berlin, Germany | Explaining attitudes toward immigrants IV Presenter |
Lima, Luísa | Iscte-IUL, Portugal | Generating new insights from the CROss-National Online Survey 2 (CRONOS-2) panel I |
Lindert, Jutta | University of Applied Sciences Emden/Leer, Emden, Germany | Democracy and the COVID-19 pandemic III Presenter |
Lipps, Oliver | FORS, Switzerland | More than a decade of research into switching general population surveys from interviewer-based to self-completion modes I Presenter |
Lomazzi, Vera | University of Bergamo, Italy | Explaining attitudes toward immigrants II Presenter Exploring variations within and between South European and other ESS Countries Presenter |
Lopez-Ruiz, Jose A. | Comillas Pontifical University, Spain | Exploring variations within and between South European and other ESS Countries Presenter |
Lourenço, José | Leiden University, Netherlands, The | Poster presentation Presenter |
Lucciarini, Silvia | Sapienza University of Rome | Job segmentation, social fragmentation, individual attitudes and beliefs I |
Lück, Marie-Jeanne | Technische Universität Braunschweig, Germany | Social inequalities: Insights from European societies |
Luijkx, Ruud | European Values Study; Tilburg University; University of Trento | More than a decade of research into switching general population surveys from interviewer-based to self-completion modes II Presenter |
Lynn, Peter | University of Essex, United Kingdom | More than a decade of research into switching general population surveys from interviewer-based to self-completion modes I |
Maciel, Diana | CIEG/ISCSP-ULisboa | 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida I 20 years of ESS in Portugal: A tribute to João Ferreira de Almeida II |
Magalhaes, Pedro C. | University of Lisbon, Portugal | How Europeans view and evaluate democracy, a decade later I Presenter |
